





<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honeywell Flour Mills Plc</title>
	<atom:link href="http://www.honeywellflour.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honeywellflour.com</link>
	<description>Quality Flour and Wheat-based products</description>
	<lastBuildDate>Fri, 30 Nov 2012 06:43:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Honeywell Flour Records N1.8bn Profit in Six Months</title>
		<link>http://www.honeywellflour.com/2012/11/17/honeywell-flour-records-n1-8bn-profit-in-six-months/</link>
		<comments>http://www.honeywellflour.com/2012/11/17/honeywell-flour-records-n1-8bn-profit-in-six-months/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 14:06:28 +0000</pubDate>
		<dc:creator>Systems Admin</dc:creator>
				<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.honeywellflour.com/?p=523</guid>
		<description><![CDATA[Honeywell Flour Mills Plc last week reported a profit growth of 36 per cent for the half year ended June 30, 2012; thereby raising investors’ hope for a higher dividend at the end of its current financial year ending March, 2013. In its unaudited result made available to Nigerian Stock Exchange (NSE), the company, one [...]]]></description>
		<wfw:commentRss>http://www.honeywellflour.com/2012/11/17/honeywell-flour-records-n1-8bn-profit-in-six-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell Flour Mills expands operations, rewards customers</title>
		<link>http://www.honeywellflour.com/2012/07/16/honeywell-flour-mills-expands-operations-rewards-customers/</link>
		<comments>http://www.honeywellflour.com/2012/07/16/honeywell-flour-mills-expands-operations-rewards-customers/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 12:13:24 +0000</pubDate>
		<dc:creator>Systems Admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.honeywellflour.com/?p=475</guid>
		<description><![CDATA[Honeywell Flour Mills Plc has unfolded plans to expand its production capacity, in a bid to accommodate increasing demand for the company’s products. The disclosure was made at the company’s yearly customers’ forum, in Lagos, where outstanding distributors were rewarded for their performance in the last financial year. The Executive Vice Chairman, Honeywell Flour Mills, [...]]]></description>
		<wfw:commentRss>http://www.honeywellflour.com/2012/07/16/honeywell-flour-mills-expands-operations-rewards-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell Flour maintains growth in FY 2012. Turnover hits N38 Billion</title>
		<link>http://www.honeywellflour.com/2012/07/15/honeywell-flour-maintains-growth-in-fy12-turnover-hits-n38-billion/</link>
		<comments>http://www.honeywellflour.com/2012/07/15/honeywell-flour-maintains-growth-in-fy12-turnover-hits-n38-billion/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 09:00:06 +0000</pubDate>
		<dc:creator>Systems Admin</dc:creator>
				<category><![CDATA[Investor News]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.honeywellflour.com/?p=509</guid>
		<description><![CDATA[Honeywell Flour Mills Plc., Nigeria’s premier producer of wheat based products, recently released its audited annual financial results for the year ended March 31st 2012 to the Nigerian Stock Exchange (NSE). Turnover, represented by revenue from sales of products grew 12 per cent from N34 billion in the 2011 financial year to N38 billion in [...]]]></description>
		<wfw:commentRss>http://www.honeywellflour.com/2012/07/15/honeywell-flour-maintains-growth-in-fy12-turnover-hits-n38-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell Flour Mills MD, Folaranmi Odunayo discusses company&#8217;s annual results on ABN Digital</title>
		<link>http://www.honeywellflour.com/2012/07/04/honeywell-flour-mills-md-folaranmi-odunayo-discusses-companys-annual-results-on-abn-digital/</link>
		<comments>http://www.honeywellflour.com/2012/07/04/honeywell-flour-mills-md-folaranmi-odunayo-discusses-companys-annual-results-on-abn-digital/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 11:19:19 +0000</pubDate>
		<dc:creator>Systems Admin</dc:creator>
				<category><![CDATA[Investor News]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.honeywellflour.com/?p=464</guid>
		<description><![CDATA[Managing Director of Honeywell Flour Mills Plc, Folaranmi Babatunde Odunayo spoke with  Wole Famurewa of ABN Digital to analyse the company&#8217;s results that were released early July 2012. &#160;]]></description>
		<wfw:commentRss>http://www.honeywellflour.com/2012/07/04/honeywell-flour-mills-md-folaranmi-odunayo-discusses-companys-annual-results-on-abn-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell Flour records earnings increase</title>
		<link>http://www.honeywellflour.com/2011/08/26/honeywell-flour-records-earnings-increase/</link>
		<comments>http://www.honeywellflour.com/2011/08/26/honeywell-flour-records-earnings-increase/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 08:00:44 +0000</pubDate>
		<dc:creator>Systems Admin</dc:creator>
				<category><![CDATA[Investor News]]></category>
		<category><![CDATA[q1]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[superfine foods]]></category>

		<guid isPermaLink="false">http://www.honeywellflour.com/?p=137</guid>
		<description><![CDATA[Honeywell Flour Mills Plc. (HFMP) has released its first quarter un-audited results for the period ended June 2011. The foremost flour miller experienced a challenging first quarter, characterised by rising global prices of agricultural commodities; increasing freight and energy costs; and naira depreciation. Despite the tough operating environment, revenue for the quarter was up 2% [...]]]></description>
		<wfw:commentRss>http://www.honeywellflour.com/2011/08/26/honeywell-flour-records-earnings-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Q1 results. MD/CEO of Honeywell Flour Mills on CNBC Africa</title>
		<link>http://www.honeywellflour.com/2011/08/11/2011-honeywell-flour-mills-q1-results-mdceo-of-honeywell-flour-mills-on-cnbc-africa/</link>
		<comments>http://www.honeywellflour.com/2011/08/11/2011-honeywell-flour-mills-q1-results-mdceo-of-honeywell-flour-mills-on-cnbc-africa/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 10:08:36 +0000</pubDate>
		<dc:creator>Systems Admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.honeywellflour.com/?p=333</guid>
		<description><![CDATA[Honeywell Flour mills Nigeria&#8217;s first quarter turnover increased by just over 2 percent to 9.3 billion naira while profit before tax decreased by 82 percent to 162 billion naira. ABN&#8217;s Wole Famurewa discusses the results with the company MD, Folaranmi Babatunde Odunayo.]]></description>
		<wfw:commentRss>http://www.honeywellflour.com/2011/08/11/2011-honeywell-flour-mills-q1-results-mdceo-of-honeywell-flour-mills-on-cnbc-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MD/CEO of Honeywell Flour Mills on CNBC Africa</title>
		<link>http://www.honeywellflour.com/2011/08/11/md-ceo-of-honeywell-flour-mills-on-cnbc-africa/</link>
		<comments>http://www.honeywellflour.com/2011/08/11/md-ceo-of-honeywell-flour-mills-on-cnbc-africa/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 08:00:12 +0000</pubDate>
		<dc:creator>Systems Admin</dc:creator>
				<category><![CDATA[Investor News]]></category>

		<guid isPermaLink="false">http://www.honeywellflour.com/?p=142</guid>
		<description><![CDATA[Honeywell Flour mills Nigeria&#8217;s first quarter turnover increased by just over 2 percent to 9.3 billion naira while profit before tax decreased by 82 percent to 162 billion naira. ABN&#8217;s Wole Famurewa discusses the results with the company MD, Folaranmi Babatunde Odunayo]]></description>
		<wfw:commentRss>http://www.honeywellflour.com/2011/08/11/md-ceo-of-honeywell-flour-mills-on-cnbc-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell Flour Mills Grows Profit by 112%</title>
		<link>http://www.honeywellflour.com/2011/07/10/honeywell-flour-mills-grows-profit/</link>
		<comments>http://www.honeywellflour.com/2011/07/10/honeywell-flour-mills-grows-profit/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 08:00:34 +0000</pubDate>
		<dc:creator>Systems Admin</dc:creator>
				<category><![CDATA[Investor News]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.honeywellflour.com/?p=145</guid>
		<description><![CDATA[Honeywell Flour Mills Plc, a member of the Honeywell Group has released its audited financial results for the year ended 31st March 2011 showing a 112 percent growth in profit after taxation to N2.5 billion, from N1.2 billion for the previous financial period. Though the company’s sales witnessed a marginal two percent growth from N33.5 [...]]]></description>
		<wfw:commentRss>http://www.honeywellflour.com/2011/07/10/honeywell-flour-mills-grows-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell Flour unveils ₦18.64 billion IPO</title>
		<link>http://www.honeywellflour.com/2008/08/16/honeywell-flour-unveils-%e2%82%a618-64-billion-ipo/</link>
		<comments>http://www.honeywellflour.com/2008/08/16/honeywell-flour-unveils-%e2%82%a618-64-billion-ipo/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 08:00:16 +0000</pubDate>
		<dc:creator>Systems Admin</dc:creator>
				<category><![CDATA[Investor News]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[ipo]]></category>

		<guid isPermaLink="false">http://www.honeywellflour.com/?p=147</guid>
		<description><![CDATA[The board, management and professional advisers of Honeywell Flour Mills at the mid-week appended their signatures to documents necessary for the opening of its initial public offering (IPO) scheduled for between December 3 and 31, 2008. A total of N18.64 billion is to be raised from the capital market through an offer for subscription of [...]]]></description>
		<wfw:commentRss>http://www.honeywellflour.com/2008/08/16/honeywell-flour-unveils-%e2%82%a618-64-billion-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
